They hate women in Bourne.
Town Clinton/Kaine (D) Johnson/Weld (L) Stein/Baraka (G-R) Trump/Pence (R) Write-in
Barnstable 12862 1605 360 10658 937
Bourne 4782 440 122 5157 188
Brewster 3813 296 11 2370 95
Chatham 2395 215 68 1796 86
Dennis 4887 372 138 3751
Eastham 2203 134 61 1198 55
Falmouth 11107 713 264 7055
Harwich 4530 340 129 3290 124
Mashpee 4448 347 119 3839 75
Orleans 2650 190 62 1502 81
Provincetown 2082 38 35 208 18
Sandwich 5958 508 139 5836 209
Truro 1095 62 33 361 0
Wellfleet 1547 73 73 515
Yarmouth 7238 535 189 5813
Aquinnah 231 6 7 34 5
Chilmark 617 30 22 94 10
Edgartown 1786 99 53 779
Gosnold 36 2 0 27 3
Oak Bluffs 2080 87 44 737 42
Tisbury 1942 72 83 476
West Tisbury 1688 70 49 329 17
Nantucket 4144 260 108 1892 102
Total 84121 6494 2169 57717 2047
Percentage 55.00% 4.00% 1.00% 38.00% 1.00%
Now, it’s been proven that misogyny, selfishness and irrationality beat open-mindedness, generosity and logic every time. It’s been proven that greed and lying will prevail, and that the formula for success in America – work hard, think big, have a dream – is a fantasy.
I would have been very surprised if the opposite had held true. Hillary Clinton’s personal story, like Barack Obama’s, is so improbable that if she had succeeded, it would have given false hope to the rest of us.